Clarksville (Tennessee)
Here is general information about Clarksville in Tennessee
Clarksville statistic
Coordinates | 36°31′47″N 87°21′34″W |
Country | United States |
State | Tennessee |
County | Montgomery |
Founded: | 1784 |
Incorporated: | 1808 |
Elevation | 476 ft (145 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 37040-37044 |
Area code(s) | 931 |
FIPS code | 47-15160 |
GNIS feature ID | 1269467 |
Website | cityofclarksville.com |
Government (Mayor) | Joe Pitts |
Government (Total) | 99.86 sq mi (258.63 km2) |
Government (Land) | 99.16 sq mi (256.82 km2) |
Government (Water) | 0.70 sq mi (1.81 km2) |
Area (Total) | 99.86 sq mi (258.63 km2) |
Area (Land) | 99.16 sq mi (256.82 km2) |
Area (Water) | 0.70 sq mi (1.81 km2) |
Population (2020) (Total) | 166,722 |
Population (2020) (Rank) | US: 159th |
Population (2020) (Density) | 1,594.87/sq mi (615.78/km2) |
Other cities info:
Clarksville is the county seat of Montgomery County, Tennessee, United States. It is the fifth-largest city in the state behind Nashville, Memphis, Knoxville, and Chattanooga. The city had a population of 166,722 as of the 2020 United States census. It is the principal central city of the Clarksville, TN–KY metropolitan statistical area, which consists of Montgomery and Stewart counties in Tennessee, and Christian and Trigg counties in Kentucky. The city was founded in 1785 and incorporated in 1807, and named for GeneralGeorge Rogers Clark, frontier fighter and Revolutionary War hero, and brother of William Clark of the Lewis and Clark Expedition.